This was 20.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,596.
87.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sarcoxie for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 127 | 12.9 |
| Regular high school diploma | 348 | 35.2 |
| GED or alternative credential | 81 | 8.2 |
| Some college, less than 1 year | 106 | 10.7 |
| Some college, 1 or more years, no degree | 154 | 15.6 |
| Associate's degree | 89 | 9 |
| Bachelor's degree | 64 | 6.5 |
| Master's degree | 19 | 1.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up