This was 3.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 341.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Saginaw for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 5.6 |
| Regular high school diploma | 59 | 25.3 |
| GED or alternative credential | 8 | 3.4 |
| Some college, less than 1 year | 17 | 7.3 |
| Some college, 1 or more years, no degree | 56 | 24 |
| Associate's degree | 34 | 14.6 |
| Bachelor's degree | 31 | 13.3 |
| Master's degree | 14 | 6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.4 |

Alerts Sign-up