This was 15.5 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 626.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Leawood for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 30 | 6.7 | 
| Regular high school diploma | 60 | 13.4 | 
| GED or alternative credential | 12 | 2.7 | 
| Some college, less than 1 year | 24 | 5.3 | 
| Some college, 1 or more years, no degree | 83 | 18.5 | 
| Associate's degree | 33 | 7.3 | 
| Bachelor's degree | 132 | 29.4 | 
| Master's degree | 39 | 8.7 | 
| Professional school degree | 28 | 6.2 | 
| Doctorate degree | 8 | 1.8 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up