This was 30.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,312.
66.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Purdy for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 248 | 33.2 |
| Regular high school diploma | 282 | 37.8 |
| GED or alternative credential | 60 | 8 |
| Some college, less than 1 year | 26 | 3.5 |
| Some college, 1 or more years, no degree | 72 | 9.7 |
| Associate's degree | 33 | 4.4 |
| Bachelor's degree | 17 | 2.3 |
| Master's degree | 3 | 0.4 |
| Professional school degree | 5 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up