This was 21.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 502.
77 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jane for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 65 | 23 | 
| Regular high school diploma | 73 | 25.8 | 
| GED or alternative credential | 22 | 7.8 | 
| Some college, less than 1 year | 30 | 10.6 | 
| Some college, 1 or more years, no degree | 46 | 16.3 | 
| Associate's degree | 24 | 8.5 | 
| Bachelor's degree | 17 | 6 | 
| Master's degree | 4 | 1.4 | 
| Professional school degree | 2 | 0.7 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up