This was 12.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 926.
82.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Diamond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 112 | 17.5 |
| Regular high school diploma | 193 | 30.2 |
| GED or alternative credential | 29 | 4.5 |
| Some college, less than 1 year | 29 | 4.5 |
| Some college, 1 or more years, no degree | 111 | 17.3 |
| Associate's degree | 70 | 10.9 |
| Bachelor's degree | 77 | 12 |
| Master's degree | 19 | 3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up