This was 20.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 7,461.
82.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aurora for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 886 | 17.5 | 
| Regular high school diploma | 1,706 | 33.8 | 
| GED or alternative credential | 260 | 5.1 | 
| Some college, less than 1 year | 641 | 12.7 | 
| Some college, 1 or more years, no degree | 676 | 13.4 | 
| Associate's degree | 218 | 4.3 | 
| Bachelor's degree | 432 | 8.5 | 
| Master's degree | 225 | 4.5 | 
| Professional school degree | 10 | 0.2 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up