This was 34.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 502.
81.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wheaton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 64 | 18.7 |
| Regular high school diploma | 176 | 51.3 |
| GED or alternative credential | 14 | 4.1 |
| Some college, less than 1 year | 1 | 0.3 |
| Some college, 1 or more years, no degree | 75 | 21.9 |
| Associate's degree | 13 | 3.8 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up