This was 12.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 183.
81.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newtonia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 18.4 |
| Regular high school diploma | 54 | 38.3 |
| GED or alternative credential | 4 | 2.8 |
| Some college, less than 1 year | 7 | 5 |
| Some college, 1 or more years, no degree | 14 | 9.9 |
| Associate's degree | 11 | 7.8 |
| Bachelor's degree | 18 | 12.8 |
| Master's degree | 7 | 5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up