This was 8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 12,036.
84.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Neosho for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,160 | 15.6 |
| Regular high school diploma | 1,801 | 24.3 |
| GED or alternative credential | 409 | 5.5 |
| Some college, less than 1 year | 814 | 11 |
| Some college, 1 or more years, no degree | 1,009 | 13.6 |
| Associate's degree | 475 | 6.4 |
| Bachelor's degree | 1,233 | 16.6 |
| Master's degree | 432 | 5.8 |
| Professional school degree | 47 | 0.6 |
| Doctorate degree | 34 | 0.5 |

Alerts Sign-up