This was 10.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 9,035.
83 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monett for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 979 | 17 | 
| Regular high school diploma | 1,831 | 31.9 | 
| GED or alternative credential | 173 | 3 | 
| Some college, less than 1 year | 696 | 12.1 | 
| Some college, 1 or more years, no degree | 475 | 8.3 | 
| Associate's degree | 573 | 10 | 
| Bachelor's degree | 718 | 12.5 | 
| Master's degree | 238 | 4.1 | 
| Professional school degree | 63 | 1.1 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up