This was 23.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,401.
85.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greenfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 145 | 14.9 |
| Regular high school diploma | 368 | 37.9 |
| GED or alternative credential | 52 | 5.4 |
| Some college, less than 1 year | 91 | 9.4 |
| Some college, 1 or more years, no degree | 170 | 17.5 |
| Associate's degree | 35 | 3.6 |
| Bachelor's degree | 83 | 8.6 |
| Master's degree | 19 | 2 |
| Professional school degree | 7 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up