This was 14.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 14,699.
72.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carthage for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,474 | 27.9 |
| Regular high school diploma | 1,990 | 22.4 |
| GED or alternative credential | 691 | 7.8 |
| Some college, less than 1 year | 635 | 7.2 |
| Some college, 1 or more years, no degree | 955 | 10.8 |
| Associate's degree | 428 | 4.8 |
| Bachelor's degree | 1,197 | 13.5 |
| Master's degree | 448 | 5.1 |
| Professional school degree | 41 | 0.5 |
| Doctorate degree | 6 | less than 0.1 |

Alerts Sign-up