This was 21.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,362.
76.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Anderson for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 340 | 23.7 | 
| Regular high school diploma | 460 | 32.1 | 
| GED or alternative credential | 85 | 5.9 | 
| Some college, less than 1 year | 68 | 4.7 | 
| Some college, 1 or more years, no degree | 237 | 16.6 | 
| Associate's degree | 71 | 5 | 
| Bachelor's degree | 108 | 7.5 | 
| Master's degree | 48 | 3.4 | 
| Professional school degree | 15 | 1 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up