This was 20.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,633.
85.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marionville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 250 | 14.7 | 
| Regular high school diploma | 756 | 44.5 | 
| GED or alternative credential | 113 | 6.7 | 
| Some college, less than 1 year | 110 | 6.5 | 
| Some college, 1 or more years, no degree | 167 | 9.8 | 
| Associate's degree | 87 | 5.1 | 
| Bachelor's degree | 155 | 9.1 | 
| Master's degree | 36 | 2.1 | 
| Professional school degree | 17 | 1 | 
| Doctorate degree | 7 | 0.4 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up