This was 9.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 495.
82.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fairview for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 56 | 17.2 |
| Regular high school diploma | 93 | 28.6 |
| GED or alternative credential | 28 | 8.6 |
| Some college, less than 1 year | 24 | 7.4 |
| Some college, 1 or more years, no degree | 31 | 9.5 |
| Associate's degree | 14 | 4.3 |
| Bachelor's degree | 79 | 24.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up