This was 21.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 33.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Burgess for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 8.3 |
| Regular high school diploma | 9 | 37.5 |
| GED or alternative credential | 8 | 33.3 |
| Some college, less than 1 year | 1 | 4.2 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 3 | 12.5 |
| Bachelor's degree | 1 | 4.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up