Adobe Stock
Adobe Stock
Of the 2,602 subsidies provided, the largest was for Patrick J. Bray, which received $252,509 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Barton County farmer was $1 to Glenda Epple.
There were 2,643 fewer subsidies than the year before, and the total value of the subsidies fell by $12,020,524.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Patrick J. Bray | $252,509 | Pandemic Livestock Indemnity Program | $252,554 |
JTS Farms, LLC | $94,417 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $193,797 |
Mark Stewart Peterson | $81,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,638 |
JTS Farms, LLC | $77,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,797 |
JK Meadows Farms, LLC | $67,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,094 |
Braker Agent, LLC | $66,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,625 |
Braker Agent, LLC | $66,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,625 |
-D Cattle & Grain, LLC | $65,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,233 |
Paul Stefan & Sons Farms, Inc. | $58,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,571 |
Hayden Turkey Farms, LLC | $52,836 | Coronavirus Food Assistance Program Cares 2.1 | $52,836 |
D & M Stefan, LLC | $50,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,919 |
Schilling Farms | $50,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,999 |
John Gardner Farms, Inc. | $48,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,316 |
Medlin & Roskamp Farms, LLC | $46,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,839 |
Sprenkle Family Farms, LLC | $45,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,357 |
Garrett Frieden | $43,187 | Pandemic Assistance for Timber Harvesters and Haulers Program | $45,187 |
Overman & Son Partnership | $42,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,021 |
Lawrence Land Company, Inc. | $39,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,355 |
Paul Stefan & Sons Farms, Inc. | $38,318 | Price Loss Coverage Program | $103,571 |
Kent H. Schnelle | $33,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,662 |
WF Operations, LLC | $33,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,093 |
Lendery Lane Farms, Inc. | $32,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,249 |
Overman & Son Partnership | $32,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,021 |
Doug Gariss | $32,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,072 |
John Gardner Farms, Inc. | $32,264 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,316 |
Cody M. Gariss | $32,234 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,128 |
Kelsey Farms, Inc. | $32,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,563 |
Lawrence Luthi | $30,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,199 |
John Kremp | $30,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,041 |
Walters Farms, LLC | $27,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,391 |
Wayne Dingman | $26,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,690 |
William Aaron Griffitt Jr. | $26,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,637 |
Ron Olee Bean | $25,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,120 |
Carl Compton | $25,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,747 |
Dale Norwood | $24,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,860 |
Paul Owen Crabtree | $24,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,617 |
Wade Sprenkle | $23,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,976 |
Eula Mae Thomas | $23,005 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,136 |
Jackie L. Thomas | $23,005 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,771 |
Jim Schiltz | $22,669 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,093 |
Luthi Land & Cattle, LLC | $22,158 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,176 |
Braker Farms, Inc. | $22,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,456 |
McKay Farms | $21,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,295 |
A Wolf Farms, Inc. | $21,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,703 |
Linderhof Farms | $20,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,672 |
Luthi Land & Cattle, LLC | $20,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,176 |
Bruce Lyle Barker | $20,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,301 |
B & R Wolf Farms, Inc. | $20,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,293 |
Lawrence Land Company, Inc. | $20,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,355 |
Bruce Lyle Barker | $19,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,301 |
Jason Morgan | $19,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,995 |
Craig S. Spencer | $19,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,995 |
David P. Thomas | $19,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,269 |
Jimmy R. Morgan | $19,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,234 |
Deborah M. Oeltjen | $18,173 | Livestock Forage Disaster Program | $37,557 |
Zachary Baldwin | $17,908 | Pandemic Assistance for Timber Harvesters and Haulers Program | $19,908 |
Kelsey Farms, Inc. | $17,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,563 |
Luthi Land & Cattle, LLC | $17,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,176 |
Brant Barley | $17,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,782 |
Gary Fast | $17,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,718 |
Barbara Charlton | $17,253 | Conservation Reserve Program - Transition Incentives Program | $19,760 |
Edward Russell Onstott | $17,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,579 |
-D Cattle & Grain, LLC | $17,024 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,233 |
T & J Onstott Farms, LLC | $17,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,433 |
Rodney Edward Onstott | $17,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,427 |
Rick Morgan | $16,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,750 |
JC Equipment, Inc. | $16,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,868 |
Carl E. Selvey | $16,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,273 |
Larry Compton | $15,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,847 |
2K Farms, LLC | $15,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,739 |
David Sheat | $15,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,031 |
James Terry Cofield Irrevocable Trust | $15,514 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,842 |
Gary Lee Meadows | $15,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,341 |
Larry Marti | $15,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,878 |
Claude Leon Phipps | $15,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,029 |
Mark Stewart Peterson | $15,141 | Price Loss Coverage Program | $122,638 |
Curtis Kellenberger | $14,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,350 |
Tom E. Frieden | $14,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,679 |
Benjamin Huber | $14,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,508 |
Tim Frieden | $14,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,877 |
Eula Mae Thomas | $14,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,136 |
Jackie L. Thomas | $14,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,771 |
Bradley R. Forst | $14,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,382 |
Top Tier Agent, LLC | $14,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,570 |
Wesley Ray Meadows | $14,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,050 |
Henry Morgan | $14,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,859 |
Eula Mae Thomas | $14,040 | Livestock Forage Disaster Program | $64,136 |
Jackie L. Thomas | $14,040 | Livestock Forage Disaster Program | $64,771 |
Bunton Farms, Inc. | $13,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,614 |
Bunton Fields, Inc. | $13,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,030 |
Brent Eric Hanshaw | $13,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,947 |
Tim A. Braker | $13,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,018 |
Kirby & Sons | $13,831 | Price Loss Coverage Program | $33,060 |
John R. Lawrence | $13,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,231 |
Robert Lee Lehman Jr. | $13,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,108 |
Lester Gordon Dingman | $13,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,581 |
Carl E. Selvey | $13,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,273 |
Horse Creek Cattle, LLC | $13,014 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,726 |
R & S Bunton, Inc. | $12,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,126 |
Dustin Cook | $12,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,700 |
JK Meadows Farms, LLC | $12,544 | Price Loss Coverage Program | $96,094 |
Lyndell G. Smith | $12,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,169 |
Thomas R Kohley Revocable Trust | $12,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,297 |
Michael W. Todd | $12,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,396 |
Medlin & Roskamp Farms, LLC | $12,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,839 |
Bryan Robertson | $11,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,610 |
Douglas Dee McKibben | $11,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,790 |
D & M Stefan, LLC | $11,593 | Price Loss Coverage Program | $89,919 |
Tommy J Crockett & Wilma E Crockett Rev Trust | $11,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,628 |
Keith A. Crockett | $11,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,627 |
Jade Morgan | $11,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,521 |
Kurt Frieden | $11,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,171 |
Joe Pace | $11,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,266 |
Darvin Alan Bentlage | $11,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,287 |
Ronald Means | $11,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,585 |
Parkers Farms, Inc. | $11,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,959 |
Parkers Farms, Inc. | $11,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,959 |
John Schnelle | $11,055 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,866 |
Brian Williams | $10,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,907 |
Brock Frieden | $10,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,176 |
Kyle Morey | $10,818 | Conservation Reserve Program Payment - Annual Rental | $16,644 |
Compton Custom Services, Inc. | $10,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,516 |
Schilling Farms | $10,701 | Price Loss Coverage Program | $61,999 |
Carl Compton | $10,698 | Price Loss Coverage Program | $36,747 |
Jackie L. Thomas | $10,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,771 |
Bruce Lilienkamp | $10,544 | Livestock Forage Disaster Program | $28,325 |
Kyle Noyes | $10,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,946 |
Jon Carr | $10,459 | Livestock Forage Disaster Program | $17,766 |
Charles Rush | $10,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,739 |
Thomas-Thomas R and Brenda Dingman Rev T R Dingman | $10,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,928 |
William J. Griffitt | $10,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,944 |
Steve E. Fury | $10,148 | Livestock Forage Disaster Program | $23,862 |
John Gardner Farms, Inc. | $10,045 | Price Loss Coverage Program | $96,316 |
Eula Mae Thomas | $10,028 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,136 |
Rex Leo Frieden | $9,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,567 |
Greg Harris | $9,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,939 |
Mark Whittle | $9,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,457 |
-D Cattle & Grain, LLC | $9,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,233 |
Deborah M. Oeltjen | $9,642 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,557 |
Roger Mayfield | $9,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,094 |
Neal-Neal Smith Farms Smith, LLC | $9,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,129 |
Brock Frieden | $9,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,176 |
Tom E. Frieden | $9,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,679 |
Roger Alan Marti | $9,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,278 |
Max Stratton | $9,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,423 |
Dean McKibben | $9,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,790 |
Russell W. Massa | $9,359 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,753 |
Neil Robertson | $9,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,816 |
2K Farms, LLC | $9,261 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,739 |
Gary Lee Meadows | $9,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,341 |
Larry Marti | $9,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,878 |
Claude Leon Phipps | $9,179 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,029 |
C. O. W. Farms, Inc. | $9,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,518 |
Edyth R Weaver | $9,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,649 |
Charles Lee Madison Jr. | $9,012 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,479 |
Rick Morgan | $8,897 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,750 |
Justin Dighero | $8,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,608 |
Logan Johnston | $8,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,017 |
LGB Barker Farms, LLC | $8,779 | Conservation Reserve Program Payment - Annual Rental | $13,822 |
Roc Cattle Company, LLC | $8,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,206 |
D & M Stefan, LLC | $8,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,919 |
Lester Lee Carroll | $8,558 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,327 |
Patty Kremp | $8,538 | Livestock Forage Disaster Program | $17,415 |
Sprenkle & Sons, LLC | $8,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,682 |
Gary Louis Smith | $8,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,732 |
Jerry J. Weber | $8,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,723 |
Aaron Norwood | $8,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,367 |
Charles F. Lathrop | $8,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,968 |
Overman & Son Partnership | $8,169 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,021 |
Sarah Robertson | $8,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,545 |
Kirby Brothers, LLC | $8,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,084 |
Robert Compton | $8,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,941 |
Leonard E. Forst | $7,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,663 |
Dorthy Davis | $7,973 | Conservation Reserve Program Payment - Annual Rental | $7,973 |
Jerry Crockett | $7,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,681 |
Will R. James | $7,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,814 |
Mcclendon Farming, LLC | $7,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,133 |
Kelsey Farms, Inc. | $7,764 | Price Loss Coverage Program | $66,563 |
Ancil Johnson | $7,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,914 |
-D Cattle & Grain, LLC | $7,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,233 |
Overman & Son Partnership | $7,628 | Agricultural Risk Coverage Program - Individual | $113,021 |
Tristan Marti | $7,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,040 |
Judith L. Fast | $7,557 | Conservation Reserve Program Payment - Annual Rental | $23,169 |
Mcculloch Farms, LLC | $7,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,390 |
Mike Divine | $7,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,080 |
Lester Lee Carroll | $7,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,327 |
Jack Stahl | $7,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,536 |
Ron Olee Bean | $7,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,120 |
Wayne Dingman | $7,318 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,690 |
Darin Braker | $7,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,243 |
Laroy Winkler | $7,248 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,513 |
Gary Frieden | $7,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,435 |
Kent H. Schnelle | $7,194 | Livestock Forage Disaster Program | $56,662 |
Overman & Son Partnership | $7,191 | Price Loss Coverage Program | $113,021 |
Kirby & Sons | $7,177 | Price Loss Coverage Program | $33,060 |
Kevin St John | $7,143 | Livestock Forage Disaster Program | $19,587 |
Jon Carr | $7,129 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,766 |
Mcculloch Farms, LLC | $7,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,390 |
Bruce Lilienkamp | $7,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,325 |
Mark Stewart Peterson | $7,064 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,638 |
Robert Ezel Ogden | $6,959 | Livestock Forage Disaster Program | $11,440 |
K-Comp Farms, LLC | $6,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,426 |
Daniel Crockett | $6,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,016 |
Justin Lee Roark | $6,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,406 |
John Schnelle | $6,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,866 |
Richard Lawrence Barton | $6,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,860 |
Rebecca L. Haskins | $6,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,696 |
Brock Frieden | $6,812 | Agriculture Risk Program - Individual Coverage | $44,176 |
Ronald Means | $6,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,585 |
Todd R Suschnick | $6,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,411 |
Benjamin Huber | $6,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,508 |
McKay Farms | $6,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,295 |
Douglas Dee McKibben | $6,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,790 |
Edward George Weaver | $6,656 | Conservation Reserve Program Payment - Annual Rental | $12,619 |
Paul Owen Crabtree | $6,629 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,617 |
Jack Stahl | $6,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,536 |
Jess Comer | $6,600 | Livestock Forage Disaster Program | $8,858 |
William Alexander Splitter | $6,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,210 |
Steven Lloyd Bogar | $6,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,054 |
Zachary J Smith Trust | $6,522 | Conservation Reserve Program Payment - Annual Rental | $9,473 |
Wayne Dingman | $6,516 | Price Loss Coverage Program | $46,690 |
Mark Whittle | $6,481 | Price Loss Coverage Program | $16,457 |
Robert Selvey | $6,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,439 |
Donald Todd | $6,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,382 |
Ronald Todd | $6,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,754 |
John Bauer | $6,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,203 |
Judith L. Fast | $6,223 | Conservation Reserve Program Payment - Annual Rental | $23,169 |
Brett W. Todd | $6,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,039 |
Kirby & Sons | $6,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,060 |
James Patrick McKee | $6,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,442 |
A Wolf Farms, Inc. | $6,136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,703 |
Leroy Ratliff Jr. | $6,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,124 |
JC Equipment, Inc. | $6,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,868 |
Ellen Jo Morey | $6,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,925 |
Guy A. Barker | $6,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,006 |
Dixie E Kreissler | $6,009 | Livestock Forage Disaster Program | $12,159 |
Joe Pace | $5,967 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,266 |
Scott Alan Borghardt | $5,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,909 |
Tristan Marti | $5,899 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,040 |
Tim Frieden | $5,822 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,877 |
Bruce R. Townley | $5,819 | Livestock Forage Disaster Program | $7,612 |
Kent Kellenberger | $5,804 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,022 |
Jerald Lehman | $5,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,790 |
Bonnie Kay Brous Revocable Trust | $5,803 | Conservation Reserve Program Payment - Annual Rental | $12,852 |
